View visitor statistics, revenue reports, and operational metrics
Comprehensive reporting and data analysis for aquarium operations
| Exhibit | Visitors Today | Avg. Time Spent | Rating | Trend |
|---|---|---|---|---|
| 🐠 Coral Reef | 342 | 15 min | 4.8/5 | ↗️ +5% |
| 🌊 Deep Sea | 298 | 12 min | 4.6/5 | ↗️ +3% |
| 🦭 Marine Mammals | 267 | 20 min | 4.9/5 | ↗️ +8% |
| 🎓 Education Center | 156 | 25 min | 4.7/5 | ↗️ +12% |
| 🛍️ Gift Shop | 184 | 8 min | 4.5/5 | ↘️ -2% |
| Event | Date | Expected Attendance | Revenue Projection | Status |
|---|---|---|---|---|
| 🐋 Whale Watching Tour | Tomorrow | 45 | $2,250 | ✅ Confirmed |
| 🎨 Art & Science Workshop | This Weekend | 32 | $960 | ✅ Confirmed |
| 🌊 Ocean Conservation Talk | Next Week | 28 | $420 | ⏳ Pending |
| 🎓 School Field Trip | Next Month | 120 | $3,600 | ✅ Confirmed |
This analytics dashboard requires employee authentication. Please log in to access visitor statistics and operational reports.
Employee Login